TORPEDO & POCKET LEVELS

23 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
10" Magnet Torpedo Level 211310 10" Magnet Torpedo Level 0 20.99 / EA 1435-1000
12" Magn Torpedo Level 163333 12" Magn Torpedo Level 0 16.37 / EA 1421-1200
24" ALU Box Level 273541 24" ALU Box Level 8 48.15 / EA 9850-2400
24" ALU Box Level 208394 24" ALU Box Level 0 26.27 / EA 1741-2400
24" Top Read ALU Level 540706 24" Top Read ALU Level 0 16.19 / EA 1300-2400
24" Top Read ALU Level 540825 24" Top Read ALU Level 7 20.18 / EA 3724
48" ALU Box Level 273542 48" ALU Box Level 0 65.36 / EA 9850-4800
48" Fatmax Level 842896 48" Fatmax Level 0 30.93 / EA 43-548
48" I-Beam Level 104403 48" I-Beam Level 0 16.65 / EA 42-328
48" Magnet ALU Level 540854 48" Magnet ALU Level 5 30.85 / EA 3848
48" Structo Cast Level 540932 48" Structo Cast Level 0 14.18 / EA 7748-O
48" Top Read ALU Level 540833 48" Top Read ALU Level 0 28.74 / EA 3748
48" Top Read ALU Level 540714 48" Top Read ALU Level 32 22.72 / EA 1300-4800
5" Pocket Level 540904 5" Pocket Level 0 3.45 / EA 500
72" ALU Box Level 208396 72" ALU Box Level 3 74.33 / EA 1741-7200
Page

Recently Viewed Products